Code | PARTS | MATERIAL | SIZE(MM) | WEIGHT(KG) |
1 | Middle Section | RUBBER | 1000*350*50 | ① 8.0 ② 9.5 |
2 | Middle Section | RUBBER | 1000*350*50 | 14 |
3 | Middle Section | RUBBER | 1000*350*50 | 12 |
4 | Middle Section | RUBBER | 1000*350*45 | 13 |
5 | Middle Section | RUBBER | 1000*350*40 | ① 8.0 ② 10 |
6 | Middle Section | RUBBER | 1000*300*30 | 6 |
7 | Middle Section | RUBBER | 1000*350*70 | ① 17 ② 13 |
8 | Middle Section | RUBBER | 1000*380*50 | ① 13 ② 17 |
Speed bumps are designed to force drivers to slow down in critical, pedestrian areas. Such as parking lots, crosswalks and other walkable areas,Durable recycled rubber construction guarantees performance year after year,especially the rain and snow seasons .With cat eyes to improve the visual distance.Benefits of the recycled rubber speed bumps :100% recycled material/Heavy-duty loading capacity.Never need painting/Easy installation & handle/Removable for snow plowing or pavement maintenance.